

Dredging pump is the core power equipment ofdredger, mainlyused for suction and dischargingofsediment.
WN series dredging pump is centrifugal pump, which generates negative pressure suction throughthe high-speed rotation ofthe impeller, to achieve ahigh concentration of transportation.
Advantages
- Dredging efficiency: dredging outputup to 25000 m3/hour, customized available.Wear.
- resistant design: high chrome alloyimpeller and liner are used to extend the service life ofthe pump especiallyunder rough working conditions.
- Intelligent control: optional integrated frequencyconversion speed control and real-timemonitoring system to optimize energyconsumption and ensure stable operation ofwholeequipment.
- Environmentallyfriendlydredging:low-disturbance mud suction design reduces secondarypollution ofthe water body, speciallysuitable for ecologically sensitive areas.
Fit Applications
- work with the cutter installation to realize the integration ofthe whole work of “cuttingsuction-transportation” ,discharging mud through pipeline for cutter suction dredger.
- loading mud into cargo hold for’TSHD(trailing suction hopper dredger).
Model No. | Flow Rate (m³/h) |
Head (m) |
Speed (r/min)
|
Efficiency (%) | NPSH (m) | Inlet Diameter (mm) | Outlet Diameter (mm) | Max Diameter of Particular in Water (mm) |
---|---|---|---|---|---|---|---|---|
TDSP-WN-200-1 | 600-800 | 20-40 | 700-900 | 60-65 | <4.5 | 250 | 200 | 200 |
TDSP-WN-200-2 | 750-1000 | 40-65 | 700-850 | 70-72 | <4 | 250 | 200 | 200 |
TDSP-WN-250-1 | 950-1100 | 20-40 | 500-700 | 65-70 | <4 | 300 | 250 | 250 |
TDSP-WN-250-2 | 1100-1300 | 40-65 | 500-650 | 70-74 | <4 | 350 | 250 | 250 |
TDSP-WN-300-1 | 1500-1800 | 20-40 | 400-600 | 65-68 | <4 | 350 | 300 | 300 |
TDSP-WN-300-2 | 1800-2200 | 40-65 | 400-550 | 74-78 | <4 | 450 | 300 | 300 |
TDSP-WN-350 | 2600-3000 | 40-65 | 400-550 | 74-78 | <4.5 | 450 | 350 | 350 |
TDSP-WN-400 | 2800-3200 | 20-40 | 400-550 | 74-78 | <4.5 | 450 | 400 | 400 |
TDSP-WN-450 | 3200-3850 | 40-67 | 350-500 | 76-80 | <4.5 | 600 | 450 | 450 |
TDSP-WN-500-1 | 3600-4200 | 20-40 | 220-320 | 72-75 | <4.8 | 600 | 500 | 500 |
TDSP-WN-500-2 | 4500-5500 | 40-65 | 350-450 | 78-80 | <4.8 | 650 | 500 | 500 |
TDSP-WN-600-1 | 7000 | 62 | 470 | 80 | <6 | 700 | 600 | 600 |
TDSP-WN-600-2 | 7000 | 30 | 380 | 83 | <6 | 700 | 600 | 600 |
TDSP-WN-700-1 | 10000 | 85 | 380 | 85 | <6 | 760 | 700 | 700 |
TDSP-WN-700-2 | 10000 | 28 | 280 | 85 | <6 | 760 | 700 | 700 |
TDSP-WN-800-1 | 12500 | 59 | 349 | 81 | <6 | 800 | 750 | 750 |
TDSP-WN-800-2 | 12500 | 32 | 258 | 81 | <6 | 800 | 750 | 750 |
TDSP-WN-800-3 | 12500 | 32 | 258 | 81 | <6 | 800 | 750 | 750 |
TDSP-WN-850 | 14400 | 70 | 330 | 85 | <6 | 900 | 850 | 850 |
TDSP-WN-900 | 16000 | 30 | 175 | 85 | <6 | 1000 | 900 | 900 |
TDSP-WN-1000 | 16000-25000 | 23-76 | 181-290 | 85-87 | <6 | 1200 | 1000 | 1000 |
..Get Every Answers..
Ask Question
.. contact us ..