

The draghead is the suction port of TSHD (trailing suction hopper dredger) with dredging pump, as the core component of the dredging device assembly.
This type of drag head fit movable cover, jaw plates has 2 parts, which is able to adjust suction gap and make slurry density at proper level. When excessive resistance by obstruction occurs, the safety pin breaks, back jaw plat will rise and draghead is detached.
This draghead is suitable for dredging mud, coarse sand, loose sand. It has not enough suction force for fine sand.
No | Diameter of Suction Pipe
D(mm) |
Length of Draghead L(mm) | Length of Movable Part
L1(mm) |
Width of Draghead B(mm) | Width of Movable Part
B1(mm) |
1 | 420 | 1300 | 1000 | 1600 | 1340 |
2 | 550 | 1525 | 1100 | 1800 | 1560 |
3 | 600 | 1560 | 1900 | 1850 | 1560 |
4 | 650 | 1900 | 1240 | 2650 | 2550 |
5 | 700 | 1935 | 1255 | 2700 | 2600 |
6 | 7500 | 1950 | 1300 | 2810 | 2700 |
7 | 800 | 2000 | 1550 | 2940 | 2750 |
8 | 900 | 2350 | 1650 | 3200 | 2850 |
9 | 1000 | 2850 | 1760 | 3700 | 3250 |
10 | 1200 | 3300 | 1850 | 4240 | 3700 |
..Get Every Answers..
Ask Question
.. contact us ..