

Gravel pump refers to a machine that converts electrical energy into kinetic and potential energy of the medium by means of the action of centrifugal force (rotation of the pump’s impeller) to increase the energy of the solid and liquid mixed medium. Suitable for delivering slurries in mining, explosive sludge in metal, dredging in dredger and river course, and other fields.
【Single Shell Pump】TDSP-G Gravel Pump for Dredging Work is a single shell pump structure connected by clamps, with a spacious passage for medium. Wetted parts of the gravel dredging pump are made of wear-resistant materials such as hard nickel and high chromium.
【Multiple Advantages】The nozzle direction of the dredging gravel pump can be at any position of 360 degrees, which has the advantages of easy installation and use, good cavitation performance, and resistance to abrasion.
【Strong Sealing】The shaft seal forms of the dredging gravel pumps include packing seal, auxiliary impeller seal, and mechanical seal.The chances of leakage are extremely low.
【High Transmission Efficiency】The main transmission methods for this dredging gravel pump can be through V-belt, elastic coupling, gear reducer, hydraulic coupling, variable frequency drive device, thyristor speed control.
【Suitable for many occasions】Mainly used for continuous transportation of highly abrasive sediments with large particles that are too large to be transported by general slurry pumps. Suitable for transporting explosive slag from dredging vessels, dredging waterways, mining, metallurgy, and metal smelting.
Pump Model No. | Allowable Max.Power(kw) |
Clear Water Performance – Capacity Q (M³/h)
|
Clear Water Performance – Capacity Q (s)
|
Clear Water Performance – Head (m) | Speed (r/min) | Max. EF (%) | NPSH (m) | Impeller.Dia (mm) |
---|---|---|---|---|---|---|---|---|
6/4D-TDSP-G | 60 | 36-250 | 10-70 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 378 |
8/6E-TDSP-G | 120 | 126-576 | 35-160 | 6-45 | 800-1400 | 60 | 3-4.5 | 378 |
10/8S-TDSP-G | 560 | 216-936 | 60-260 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 |
10/8F-TDSP-G | 260 | 216-936 | 60-260 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 |
10/8S-TDSP-G-H | 560 | 180-1440 | 50-400 | 24-80 | 500-950 | 72 | 2.5-5 | 711 |
12/10F-TDSP-G-G | 260 | 360-1440 | 100-400 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 |
12/10TDSP-G-G | 600 | 360-1440 | 100-400 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 |
12/10TDSP-G-H | 600 | 288-2808 | 80-780 | 16-80 | 350-700 | 73 | 2.0-10.0 | 950 |
14/12TDSP-G-G | 600 | 576-3024 | 160-840 | 8-70 | 300-700 | 68 | 2.0-8.0 | 864 |
16/14TDSP-G-G | 600 | 720-3600 | 200-1000 | 18-44 | 300-500 | 70 | 3.0-9.0 | 1016 |
16/14TU-TDSP-G | 1200 | 324-3600 | 90-1000 | 26-70 | 300-500 | 72 | 3.0-6.0 | 1270 |
18/16TDSP-G-G | 600 | 720-4320 | 200-1200 | 12-48 | 250-500 | 72 | 3.0-6.0 | 1067 |
18/16TU-TDSP-G | 1200 | 720-4320 | 200-1200 | 12-48 | 250-500 | 72 | 3.0-6.0 | 1067 |
..Get Every Answers..
Ask Question
.. contact us ..